| Escorca, Lluc
altitude: 490 m |
|
| 24 de December datos hasta 12:10 | |
| Max. temp. | 8.1 °C |
| Min. temp. | 1.7 °C |
| Gust | 14 km/h |
| Max. speed | 3 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 12:10 hora |
| Sóller, Puerto
altitude: 5 m |
|
| 24 de December datos hasta 12:10 | |
| Max. temp. | 11.5 °C |
| Min. temp. | 7.6 °C |
| Gust | 18 km/h |
| Max. speed | 14 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 12:10 hora |
| Banyalbufar
altitude: 60 m |
|
| 24 de December datos hasta 11:00 | |
| Max. temp. | 11.5 °C |
| Min. temp. | 7.8 °C |
| Gust | 18 km/h |
| Max. speed | 11 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 11:00 hora |
| Andratx - Sant Elm
altitude: 52 m |
|
| 24 de December datos hasta 12:10 | |
| Max. temp. | 12.9 °C |
| Min. temp. | 4.9 °C |
| Gust | 13 km/h |
| Max. speed | 4 km/h |
| Pr. 00 - 24h | 0.1 mm |
| Dt. hasta | 12:10 hora |
| Calvià, Es Capdellà
altitude: 50 m |
|
| 24 de December datos hasta 11:00 | |
| Max. temp. | 11.7 °C |
| Min. temp. | 3.3 °C |
| Gust | 9 km/h |
| Max. speed | 6 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 11:00 hora |
| Palma, Puerto
altitude: 3 m |
|
| 24 de December datos hasta 12:10 | |
| Max. temp. | 15.3 °C |
| Min. temp. | 7.3 °C |
| Gust | 12 km/h |
| Max. speed | 4 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 12:10 hora |
| Palma, Universitat
altitude: 95 m |
|
| 24 de December datos hasta 12:00 | |
| Max. temp. | 13.3 °C |
| Min. temp. | 2.4 °C |
| Gust | 16 km/h |
| Max. speed | 6 km/h |
| Pr. 00 - 24h | 0.2 mm |
| Dt. hasta | 12:00 hora |
| Sierra de Alfabia, Bunyola
altitude: 1030 m |
|
| 24 de December datos hasta 12:10 | |
| Max. temp. | 5.2 °C |
| Min. temp. | 2.7 °C |
| Gust | 36 km/h |
| Max. speed | 25 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 12:10 hora |
| Son Bonet, Aeropuerto
altitude: 47 m |
|
| 24 de December datos hasta 12:00 | |
| Max. temp. | 13.2 °C |
| Min. temp. | 4.5 °C |
| Gust | 14 km/h |
| Max. speed | 9 km/h |
| Pr. 00 - 24h | 0.2 mm |
| Dt. hasta | 12:00 hora |
| Palma de Mallorca, Aeropuerto
altitude: 5 m |
|
| 24 de December datos hasta 12:10 | |
| Max. temp. | 14.5 °C |
| Min. temp. | 3.5 °C |
| Gust | 11 km/h |
| Max. speed | 8 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 12:10 hora |
| Llucmajor, Cap Blanc
altitude: 113 m |
|
| 24 de December datos hasta 11:00 | |
| Max. temp. | 12.8 °C |
| Min. temp. | 5.6 °C |
| Gust | 18 km/h |
| Max. speed | 13 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 11:00 hora |
| Llucmajor
altitude: 140 m |
|
| 24 de December datos hasta 12:00 | |
| Max. temp. | 15.2 °C |
| Min. temp. | 4.8 °C |
| Gust | nd |
| Max. speed | nd |
| Pr. 00 - 24h | 0.2 mm |
| Dt. hasta | 12:00 hora |
| Porreres
altitude: 149 m |
|
| 24 de December datos hasta 12:00 | |
| Max. temp. | 14.0 °C |
| Min. temp. | 4.8 °C |
| Gust | 17 km/h |
| Max. speed | 11 km/h |
| Pr. 00 - 24h | 0.2 mm |
| Dt. hasta | 12:00 hora |
| Campos, Can Sion
altitude: 40 m |
|
| 24 de December datos hasta 12:00 | |
| Max. temp. | 15.6 °C |
| Min. temp. | 4.3 °C |
| Gust | 14 km/h |
| Max. speed | 6 km/h |
| Pr. 00 - 24h | 0.2 mm |
| Dt. hasta | 12:00 hora |
| Campos, Salines Llevant
altitude: 3 m |
|
| 24 de December datos hasta 11:00 | |
| Max. temp. | 10.1 °C |
| Min. temp. | 4.9 °C |
| Gust | 17 km/h |
| Max. speed | 10 km/h |
| Pr. 00 - 24h | 0.2 mm |
| Dt. hasta | 11:00 hora |
| Cabrera, Parque Nacional de Cabrera
altitude: 165 m |
|
| 24 de December datos hasta 12:10 | |
| Max. temp. | 13.4 °C |
| Min. temp. | 7.7 °C |
| Gust | 30 km/h |
| Max. speed | 21 km/h |
| Pr. 00 - 24h | 0.1 mm |
| Dt. hasta | 12:10 hora |
| Santanyí
altitude: 45 m |
|
| 24 de December datos hasta 12:10 | |
| Max. temp. | 14.3 °C |
| Min. temp. | 6.4 °C |
| Gust | 18 km/h |
| Max. speed | 10 km/h |
| Pr. 00 - 24h | 1.0 mm |
| Dt. hasta | 12:10 hora |
| Portocolom
altitude: 21 m |
|
| 24 de December datos hasta 12:10 | |
| Max. temp. | 14.1 °C |
| Min. temp. | 6.6 °C |
| Gust | 19 km/h |
| Max. speed | 13 km/h |
| Pr. 00 - 24h | 5.4 mm |
| Dt. hasta | 12:10 hora |
| Son Servera
altitude: 25 m |
|
| 24 de December datos hasta 11:00 | |
| Max. temp. | 13.6 °C |
| Min. temp. | 4.9 °C |
| Gust | 13 km/h |
| Max. speed | 7 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 11:00 hora |
| Artà
altitude: 110 m |
|
| 24 de December datos hasta 11:00 | |
| Max. temp. | 10.0 °C |
| Min. temp. | 3.1 °C |
| Gust | nd |
| Max. speed | nd |
| Pr. 00 - 24h | 0.2 mm |
| Dt. hasta | 11:00 hora |
| Capdepera
altitude: 57 m |
|
| 24 de December datos hasta 12:10 | |
| Max. temp. | 15.7 °C |
| Min. temp. | 9.0 °C |
| Gust | 33 km/h |
| Max. speed | 25 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 12:10 hora |
| Artà-Colònia de Sant Pere
altitude: 99 m |
|
| 24 de December datos hasta 11:00 | |
| Max. temp. | 10.5 °C |
| Min. temp. | 6.2 °C |
| Gust | nd |
| Max. speed | nd |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 11:00 hora |
| Muro, S'Albufera
altitude: 2 m |
|
| 24 de December datos hasta 12:00 | |
| Max. temp. | 11.3 °C |
| Min. temp. | 4.1 °C |
| Gust | 9 km/h |
| Max. speed | 5 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 12:00 hora |
| Manacor
altitude: 100 m |
|
| 24 de December datos hasta 12:00 | |
| Max. temp. | 14.5 °C |
| Min. temp. | 3.4 °C |
| Gust | 13 km/h |
| Max. speed | 8 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 12:00 hora |
| Petra
altitude: 95 m |
|
| 24 de December datos hasta 00:20 | |
| Max. temp. | 5.9 °C |
| Min. temp. | 4.8 °C |
| Gust | 4 km/h |
| Max. speed | 2 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 00:20 hora |
| Sineu
altitude: 120 m |
|
| 24 de December datos hasta 12:00 | |
| Max. temp. | 13.3 °C |
| Min. temp. | 2.2 °C |
| Gust | 18 km/h |
| Max. speed | 11 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 12:00 hora |
| Santa María del Camí
altitude: 121 m |
|
| 24 de December | |
| Max. temp. | nd |
| Min. temp. | nd |
| Gust | nd |
| Max. speed | nd |
| Pr. 00 - 24h | nd |
| Dt. hasta | nd |
| Binissalem
altitude: 105 m |
|
| 24 de December datos hasta 11:00 | |
| Max. temp. | 12.0 °C |
| Min. temp. | 2.0 °C |
| Gust | 9 km/h |
| Max. speed | 7 km/h |
| Pr. 00 - 24h | 0.2 mm |
| Dt. hasta | 11:00 hora |
| Escorca, Son Torrella
altitude: 842 m |
|
| 24 de December datos hasta 12:00 | |
| Max. temp. | 5.6 °C |
| Min. temp. | -0.3 °C |
| Gust | nd |
| Max. speed | nd |
| Pr. 00 - 24h | 0.2 mm |
| Dt. hasta | 12:00 hora |
| Sa Pobla
altitude: 32 m |
|
| 24 de December datos hasta 12:10 | |
| Max. temp. | 12.0 °C |
| Min. temp. | 3.6 °C |
| Gust | 10 km/h |
| Max. speed | 6 km/h |
| Pr. 00 - 24h | 0.2 mm |
| Dt. hasta | 12:10 hora |
| Pollença
altitude: 45 m |
|
| 24 de December datos hasta 11:00 | |
| Max. temp. | 11.0 °C |
| Min. temp. | 5.4 °C |
| Gust | 10 km/h |
| Max. speed | 6 km/h |
| Pr. 00 - 24h | 0.2 mm |
| Dt. hasta | 11:00 hora |
| Port de Pollença
altitude: 2 m |
|
| 24 de December datos hasta 11:00 | |
| Max. temp. | 11.9 °C |
| Min. temp. | 5.5 °C |
| Gust | 13 km/h |
| Max. speed | 5 km/h |
| Pr. 00 - 24h | 0.6 mm |
| Dt. hasta | 11:00 hora |
| La Mola, Maó
altitude: 78 m |
|
| 24 de December datos hasta 12:00 | |
| Max. temp. | 14.4 °C |
| Min. temp. | 7.0 °C |
| Gust | nd |
| Max. speed | 12 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 12:00 hora |
| Es Mercadal
altitude: 80 m |
|
| 24 de December datos hasta 12:00 | |
| Max. temp. | 12.5 °C |
| Min. temp. | 5.9 °C |
| Gust | 14 km/h |
| Max. speed | 9 km/h |
| Pr. 00 - 24h | 2.2 mm |
| Dt. hasta | 12:00 hora |
| Ciutadella
altitude: 20 m |
|
| 24 de December datos hasta 11:00 | |
| Max. temp. | 13.4 °C |
| Min. temp. | 5.5 °C |
| Gust | nd |
| Max. speed | nd |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 11:00 hora |
| Ciutadella, Cala Galdana
altitude: 43 m |
|
| 24 de December datos hasta 12:10 | |
| Max. temp. | nd |
| Min. temp. | nd |
| Gust | nd |
| Max. speed | nd |
| Pr. 00 - 24h | nd |
| Dt. hasta | 12:10 hora |
| Menorca, Aeropuerto
altitude: 91 m |
|
| 24 de December datos hasta 12:10 | |
| Max. temp. | 13.2 °C |
| Min. temp. | 4.7 °C |
| Gust | 21 km/h |
| Max. speed | 14 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 12:10 hora |
| Sant Joan de Labritja
altitude: 110 m |
|
| 24 de December datos hasta 11:00 | |
| Max. temp. | 13.1 °C |
| Min. temp. | 6.3 °C |
| Gust | nd |
| Max. speed | nd |
| Pr. 00 - 24h | 0.6 mm |
| Dt. hasta | 11:00 hora |
| Sant Antoni de Portmany
altitude: 32 m |
|
| 24 de December datos hasta 12:10 | |
| Max. temp. | 15.0 °C |
| Min. temp. | 6.5 °C |
| Gust | 13 km/h |
| Max. speed | 8 km/h |
| Pr. 00 - 24h | 0.4 mm |
| Dt. hasta | 12:10 hora |
| Ibiza, Aeropuerto
altitude: 6 m |
|
| 24 de December datos hasta 12:10 | |
| Max. temp. | 13.6 °C |
| Min. temp. | 6.8 °C |
| Gust | 35 km/h |
| Max. speed | 24 km/h |
| Pr. 00 - 24h | 1.0 mm |
| Dt. hasta | 12:10 hora |
| Eivissa
altitude: 3 m |
|
| 24 de December datos hasta 12:10 | |
| Max. temp. | nd |
| Min. temp. | nd |
| Gust | nd |
| Max. speed | nd |
| Pr. 00 - 24h | nd |
| Dt. hasta | 12:10 hora |
| Formentera
altitude: 24 m |
|
| 24 de December datos hasta 07:10 | |
| Max. temp. | 11.3 °C |
| Min. temp. | 8.9 °C |
| Gust | 21 km/h |
| Max. speed | 9 km/h |
| Pr. 00 - 24h | 0.2 mm |
| Dt. hasta | 07:10 hora |
|
Maximum temperature (°C)
|
|||||
|---|---|---|---|---|---|
|
Maximum temperature (°C)
|
Station
|
Province
|
Hour
|
°C
|
Datos hasta
|
| Capdepera | Illes Balears | 12:00 | 15.7 | 12:10 | |
| Campos, Can Sion | Illes Balears | 11:50 | 15.6 | 12:00 | |
| Palma, Puerto | Illes Balears | 11:10 | 15.3 | 12:10 | |
| Llucmajor | Illes Balears | 11:50 | 15.2 | 12:00 | |
| Sant Antoni de Portmany | Illes Balears | 11:00 | 15.0 | 12:10 | |
|
Minimum temperature (°C)
|
|||||
|---|---|---|---|---|---|
|
Minimum temperature (°C)
|
Station
|
Province
|
Hour
|
°C
|
Datos hasta
|
| Escorca, Son Torrella | Illes Balears | 02:30 | -0.3 | 12:00 | |
| Escorca, Lluc | Illes Balears | 01:40 | 1.7 | 12:10 | |
| Binissalem | Illes Balears | 07:50 | 2.0 | 11:00 | |
| Sineu | Illes Balears | 07:30 | 2.2 | 12:00 | |
| Palma, Universitat | Illes Balears | 06:50 | 2.4 | 12:00 | |
|
Maximum speed (km/h)
|
|||||
|---|---|---|---|---|---|
|
Maximum speed (km/h)
|
Station
|
Province
|
Hour
|
km/h
|
Datos hasta
|
| Capdepera | Illes Balears | 07:10 | 25 | 12:10 | |
| Sierra de Alfabia, Bunyola | Illes Balears | 12:10 | 25 | 12:10 | |
| Ibiza, Aeropuerto | Illes Balears | 00:10 | 24 | 12:10 | |
| Cabrera, Parque Nacional de Cabrera | Illes Balears | 08:50 | 21 | 12:10 | |
| Menorca, Aeropuerto | Illes Balears | 07:20 | 14 | 12:10 | |
|
Gust (km/h)
|
|||||
|---|---|---|---|---|---|
|
Gust (km/h)
|
Station
|
Province
|
Hour
|
km/h
|
Datos hasta
|
| Sierra de Alfabia, Bunyola | Illes Balears | 05:10 | 36 | 12:10 | |
| Ibiza, Aeropuerto | Illes Balears | 00:10 | 35 | 12:10 | |
| Capdepera | Illes Balears | 07:10 | 33 | 12:10 | |
| Cabrera, Parque Nacional de Cabrera | Illes Balears | 08:50 | 30 | 12:10 | |
| Formentera | Illes Balears | 00:00 | 21 | 07:10 | |
|
Precipitación acumulada
|
||||
|---|---|---|---|---|
|
Precipitación acumulada
|
Station
|
Province
|
mm
|
Datos hasta
|
| Portocolom | Illes Balears | 5.4 | 12:10 | |
| Es Mercadal | Illes Balears | 2.2 | 12:00 | |
| Santanyí | Illes Balears | 1.0 | 12:10 | |
| Ibiza, Aeropuerto | Illes Balears | 1.0 | 12:10 | |
| Sant Joan de Labritja | Illes Balears | 0.6 | 11:00 | |