| Escorca, Lluc
altitud: 490 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 19.9 °C |
| T. min. | 18.0 °C |
| Racha | 28 km/h |
| V. max. | 9 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Sóller, Puerto
altitud: 5 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 24.7 °C |
| T. min. | 23.4 °C |
| Racha | 53 km/h |
| V. max. | 38 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Banyalbufar
altitud: 60 m |
|
| 14 de noviembre datos hasta 03:00 | |
| T. max. | 23.1 °C |
| T. min. | 22.4 °C |
| Racha | 56 km/h |
| V. max. | 28 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 03:00 hora |
| Andratx - Sant Elm
altitud: 52 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 22.1 °C |
| T. min. | 21.4 °C |
| Racha | 17 km/h |
| V. max. | 5 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Calvià, Es Capdellà
altitud: 50 m |
|
| 14 de noviembre datos hasta 03:00 | |
| T. max. | 21.3 °C |
| T. min. | 18.4 °C |
| Racha | 19 km/h |
| V. max. | 10 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 03:00 hora |
| Palma, Puerto
altitud: 3 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 20.1 °C |
| T. min. | 19.3 °C |
| Racha | 12 km/h |
| V. max. | 6 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Palma, Universitat
altitud: 95 m |
|
| 14 de noviembre datos hasta 04:00 | |
| T. max. | 13.9 °C |
| T. min. | 12.2 °C |
| Racha | 9 km/h |
| V. max. | 6 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:00 hora |
| Sierra de Alfabia, Bunyola
altitud: 1030 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 17.0 °C |
| T. min. | 15.6 °C |
| Racha | 73 km/h |
| V. max. | 48 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Son Bonet, Aeropuerto
altitud: 47 m |
|
| 14 de noviembre datos hasta 04:00 | |
| T. max. | 21.2 °C |
| T. min. | 19.3 °C |
| Racha | 18 km/h |
| V. max. | 8 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:00 hora |
| Palma de Mallorca, Aeropuerto
altitud: 5 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 21.5 °C |
| T. min. | 17.5 °C |
| Racha | 30 km/h |
| V. max. | 15 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Llucmajor, Cap Blanc
altitud: 113 m |
|
| 14 de noviembre datos hasta 03:00 | |
| T. max. | 21.1 °C |
| T. min. | 19.3 °C |
| Racha | 35 km/h |
| V. max. | 20 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 03:00 hora |
| Llucmajor
altitud: 140 m |
|
| 14 de noviembre datos hasta 04:00 | |
| T. max. | 19.1 °C |
| T. min. | 18.3 °C |
| Racha | nd |
| V. max. | nd |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:00 hora |
| Porreres
altitud: 149 m |
|
| 14 de noviembre datos hasta 04:00 | |
| T. max. | 20.0 °C |
| T. min. | 19.1 °C |
| Racha | 27 km/h |
| V. max. | 15 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:00 hora |
| Campos, Can Sion
altitud: 40 m |
|
| 14 de noviembre datos hasta 04:00 | |
| T. max. | 20.9 °C |
| T. min. | 20.3 °C |
| Racha | 29 km/h |
| V. max. | 16 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:00 hora |
| Campos, Salines Llevant
altitud: 3 m |
|
| 14 de noviembre datos hasta 03:00 | |
| T. max. | 21.6 °C |
| T. min. | 20.4 °C |
| Racha | 37 km/h |
| V. max. | 23 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 03:00 hora |
| Cabrera, Parque Nacional de Cabrera
altitud: 165 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 21.5 °C |
| T. min. | 21.0 °C |
| Racha | 56 km/h |
| V. max. | 39 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Santanyí
altitud: 45 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 21.5 °C |
| T. min. | 19.2 °C |
| Racha | 30 km/h |
| V. max. | 14 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Portocolom
altitud: 21 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 21.5 °C |
| T. min. | 19.9 °C |
| Racha | 27 km/h |
| V. max. | 19 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Son Servera
altitud: 25 m |
|
| 14 de noviembre datos hasta 03:00 | |
| T. max. | 16.0 °C |
| T. min. | 14.9 °C |
| Racha | 9 km/h |
| V. max. | 5 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 03:00 hora |
| Artà
altitud: 110 m |
|
| 14 de noviembre datos hasta 03:00 | |
| T. max. | 17.6 °C |
| T. min. | 16.2 °C |
| Racha | nd |
| V. max. | nd |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 03:00 hora |
| Capdepera
altitud: 57 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 21.7 °C |
| T. min. | 21.1 °C |
| Racha | 36 km/h |
| V. max. | 32 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Artà-Colònia de Sant Pere
altitud: 99 m |
|
| 14 de noviembre datos hasta 03:00 | |
| T. max. | 22.1 °C |
| T. min. | 21.4 °C |
| Racha | nd |
| V. max. | nd |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 03:00 hora |
| Muro, S'Albufera
altitud: 2 m |
|
| 14 de noviembre datos hasta 04:00 | |
| T. max. | 15.8 °C |
| T. min. | 14.4 °C |
| Racha | 11 km/h |
| V. max. | 6 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:00 hora |
| Manacor
altitud: 100 m |
|
| 14 de noviembre datos hasta 04:00 | |
| T. max. | 22.3 °C |
| T. min. | 19.0 °C |
| Racha | 38 km/h |
| V. max. | 16 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:00 hora |
| Petra
altitud: 95 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 18.7 °C |
| T. min. | 17.0 °C |
| Racha | 22 km/h |
| V. max. | 13 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Sineu
altitud: 120 m |
|
| 14 de noviembre datos hasta 04:00 | |
| T. max. | 18.4 °C |
| T. min. | 13.0 °C |
| Racha | 20 km/h |
| V. max. | 7 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:00 hora |
| Santa María del Camí
altitud: 121 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 19.1 °C |
| T. min. | 16.2 °C |
| Racha | 16 km/h |
| V. max. | 9 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Binissalem
altitud: 105 m |
|
| 14 de noviembre datos hasta 03:00 | |
| T. max. | 18.4 °C |
| T. min. | 16.2 °C |
| Racha | 15 km/h |
| V. max. | 10 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 03:00 hora |
| Escorca, Son Torrella
altitud: 842 m |
|
| 14 de noviembre datos hasta 04:00 | |
| T. max. | 16.5 °C |
| T. min. | 15.0 °C |
| Racha | nd |
| V. max. | nd |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:00 hora |
| Sa Pobla
altitud: 32 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 14.9 °C |
| T. min. | 13.0 °C |
| Racha | 12 km/h |
| V. max. | 6 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Pollença
altitud: 45 m |
|
| 14 de noviembre datos hasta 03:00 | |
| T. max. | 22.1 °C |
| T. min. | 21.2 °C |
| Racha | 32 km/h |
| V. max. | 13 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 03:00 hora |
| Port de Pollença
altitud: 2 m |
|
| 14 de noviembre datos hasta 03:00 | |
| T. max. | 20.7 °C |
| T. min. | 18.5 °C |
| Racha | 25 km/h |
| V. max. | 20 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 03:00 hora |
| La Mola, Maó
altitud: 78 m |
|
| 14 de noviembre datos hasta 03:00 | |
| T. max. | 20.3 °C |
| T. min. | 20.1 °C |
| Racha | nd |
| V. max. | 28 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 03:00 hora |
| Es Mercadal
altitud: 80 m |
|
| 14 de noviembre datos hasta 04:00 | |
| T. max. | 20.3 °C |
| T. min. | 19.1 °C |
| Racha | 45 km/h |
| V. max. | 29 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:00 hora |
| Ciutadella
altitud: 20 m |
|
| 14 de noviembre datos hasta 03:00 | |
| T. max. | 20.3 °C |
| T. min. | 20.0 °C |
| Racha | nd |
| V. max. | nd |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 03:00 hora |
| Ciutadella, Cala Galdana
altitud: 43 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 20.4 °C |
| T. min. | 20.1 °C |
| Racha | 27 km/h |
| V. max. | 10 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Menorca, Aeropuerto
altitud: 91 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 19.5 °C |
| T. min. | 19.1 °C |
| Racha | 32 km/h |
| V. max. | 22 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Sant Joan de Labritja
altitud: 110 m |
|
| 14 de noviembre datos hasta 03:00 | |
| T. max. | 21.9 °C |
| T. min. | 21.2 °C |
| Racha | nd |
| V. max. | nd |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 03:00 hora |
| Sant Antoni de Portmany
altitud: 32 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 24.4 °C |
| T. min. | 22.9 °C |
| Racha | 41 km/h |
| V. max. | 19 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Ibiza, Aeropuerto
altitud: 6 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 23.2 °C |
| T. min. | 22.5 °C |
| Racha | 50 km/h |
| V. max. | 34 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Eivissa
altitud: 3 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 23.0 °C |
| T. min. | 21.2 °C |
| Racha | 28 km/h |
| V. max. | 14 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
| Formentera
altitud: 24 m |
|
| 14 de noviembre datos hasta 04:10 | |
| T. max. | 22.6 °C |
| T. min. | 22.1 °C |
| Racha | 30 km/h |
| V. max. | 12 km/h |
| Pr. 00 - 24h | 0.0 mm |
| Dt. hasta | 04:10 hora |
|
Temperatura máxima (°C)
|
|||||
|---|---|---|---|---|---|
|
Temperatura máxima (°C)
|
Estación
|
Provincia
|
Hora
|
°C
|
Datos hasta
|
| Sóller, Puerto | Illes Balears | 00:00 | 24.7 | 04:10 | |
| Sant Antoni de Portmany | Illes Balears | 00:00 | 24.4 | 04:10 | |
| Ibiza, Aeropuerto | Illes Balears | 00:10 | 23.2 | 04:10 | |
| Banyalbufar | Illes Balears | 01:10 | 23.1 | 03:00 | |
| Eivissa | Illes Balears | 04:10 | 23.0 | 04:10 | |
|
Temperatura mínima (°C)
|
|||||
|---|---|---|---|---|---|
|
Temperatura mínima (°C)
|
Estación
|
Provincia
|
Hora
|
°C
|
Datos hasta
|
| Palma, Universitat | Illes Balears | 00:00 | 12.2 | 04:00 | |
| Sineu | Illes Balears | 00:00 | 13.0 | 04:00 | |
| Sa Pobla | Illes Balears | 02:00 | 13.0 | 04:10 | |
| Muro, S'Albufera | Illes Balears | 04:00 | 14.4 | 04:00 | |
| Son Servera | Illes Balears | 02:40 | 14.9 | 03:00 | |
|
Velocidad máxima (km/h)
|
|||||
|---|---|---|---|---|---|
|
Velocidad máxima (km/h)
|
Estación
|
Provincia
|
Hora
|
km/h
|
Datos hasta
|
| Sierra de Alfabia, Bunyola | Illes Balears | 00:10 | 48 | 04:10 | |
| Cabrera, Parque Nacional de Cabrera | Illes Balears | 01:10 | 39 | 04:10 | |
| Sóller, Puerto | Illes Balears | 01:50 | 38 | 04:10 | |
| Ibiza, Aeropuerto | Illes Balears | 03:50 | 34 | 04:10 | |
| Capdepera | Illes Balears | 01:30 | 32 | 04:10 | |
|
Racha (km/h)
|
|||||
|---|---|---|---|---|---|
|
Racha (km/h)
|
Estación
|
Provincia
|
Hora
|
km/h
|
Datos hasta
|
| Sierra de Alfabia, Bunyola | Illes Balears | 00:20 | 73 | 04:10 | |
| Banyalbufar | Illes Balears | 00:00 | 56 | 03:00 | |
| Cabrera, Parque Nacional de Cabrera | Illes Balears | 01:10 | 56 | 04:10 | |
| Sóller, Puerto | Illes Balears | 01:30 | 53 | 04:10 | |
| Ibiza, Aeropuerto | Illes Balears | 04:10 | 50 | 04:10 | |
|
Precipitación acumulada
|
||||
|---|---|---|---|---|
|
Precipitación acumulada
|
Estación
|
Provincia
|
mm
|
Datos hasta
|